top of page


DBE PROGRAM
DESCRIPTION OF PROGRAM
UPCOMING BID OPPORTUNITIES
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.
2016 Tour Dates | Location | Tickets |
|---|---|---|
Fri., June 20 | The Academy, L.A | Book It |
Thu., June 19 | Bamboo, Santa Barbara | Book It |
Sat., June 28 | Cheers, Santa Cruz | Book It |
Wed., July 6 | The Roxy, San Francisco | Book It |
DBE ACHIEVED
Check out the table below to review the Goal DBE percentage versus our Achieved DBE percentage on recently completed projects.
JOB | BID DATE | GOAL % | ACHIEVED % |
|---|---|---|---|
8386-00-73 | 03/12/2024 | 1 | 3.27 |
7850-00-71 | 03/12/2024 | 2 | 8.99 |
7846-00-70 | 03/12/2024 | 2 | 12.05 |
9478-00-70 | 03/12/2024 | 5 | 17.39 |
9431-00-70 | 03/12/2024 | 5 | 25.53 |
7049-00-70 | 03/12/2024 | 6 | 7.21 |
7839-00-70 | 02/13/2024 | 2 | 6.2 |
9955-00-70 | 01/09/2024 | 2 | 15.15 |
7879-03-74 | 01/09/2024 | 2 | 3.29 |
7244-00-70 | 01/09/2024 | 2 | 5.5 |
bottom of page